Playground
Explore the training datasets without affecting graded progress.
Explore the training datasets without affecting graded progress.
Playground runs only SELECT or EXPLAIN SELECT statements against the selected training dataset. Runs here never change course progress or graded attempts.
Visible safety policy: read-only SQL is enforced locally. No mastery effect, hidden answers, or graded evidence is written from this workspace.
Engine cold Active scratch: Starter Store: customers.
Unchanged since last Run/Check. Playground has no mastery effect
SQL editor shortcuts: Ctrl or Command Enter runs the query, Ctrl or Command Shift Enter checks it, Alt H opens the next hint, Ctrl or Command slash toggles a line comment, Ctrl or Command Shift F formats the SQL, and Escape closes transient UI.
Cursor at line 1, column 1.
Dataset
Small hand-auditable retail tables for first queries and early retrieval.
Open SQL glossary in a new tabone row per customer account
Stable customer key.
Customer display name.
Customer city.
Optional loyalty tier.
Column from the visible SQL schema.
Join warning: this join can duplicate customers rows unless you group or filter at the right level.
| customer_id | customer_name | city | loyalty_tier | created_at |
|---|---|---|---|---|
| 1 | Avery Stone | Austin | gold | 2025-12-01T00:00:00.000Z |
| 2 | Jordan Lee | Chicago | NULL | 2026-01-03T00:00:00.000Z |
| 3 | Casey Quinn | Austin | silver | 2026-01-04T00:00:00.000Z |
| 4 | Morgan Park | Seattle | gold | 2026-01-09T00:00:00.000Z |
| 5 | Jordan Lee | Denver | NULL | 2026-01-10T00:00:00.000Z |
one row per product line on an order
Line item key.
Parent order.
Purchased product.
Units purchased.
Column from the visible SQL schema.
| order_item_id | order_id | product_id | quantity | unit_price |
|---|---|---|---|---|
| 1000 | 100 | 1 | 2 | 6.50 |
| 1001 | 100 | 2 | 1 | 14.00 |
| 1002 | 101 | 3 | 4 | 4.25 |
| 1003 | 102 | 1 | 1 | 6.50 |
| 1004 | 103 | 4 | 1 | 28.00 |
one row per submitted order
Stable order key.
Customer that placed the order.
Staff member handling the order.
Order timestamp.
Lifecycle status.
Column from the visible SQL schema.
Join warning: this join can duplicate orders rows unless you group or filter at the right level.
| order_id | customer_id | staff_id | ordered_at | status | coupon_code |
|---|---|---|---|---|---|
| 100 | 1 | 1 | 2026-01-02T15:15:00.000Z | completed | WELCOME |
| 101 | 2 | 1 | 2026-01-05T20:30:00.000Z | completed | NULL |
| 102 | 1 | 2 | 2026-01-05T20:30:00.000Z | returned | NULL |
| 103 | 4 | 2 | 2026-02-01T14:00:00.000Z | pending | GEAR10 |
one row per sellable product
Stable product key.
Human-readable product name.
Optional merchandising category.
Current list price.
Column from the visible SQL schema.
Column from the visible SQL schema.
Column from the visible SQL schema.
Join warning: this join can duplicate products rows unless you group or filter at the right level.
| product_id | product_name | category | price | discontinued | stock_count | restock_date |
|---|---|---|---|---|---|---|
| 1 | Trail Mix | Snacks | 6.50 | false | 18 | 2026-01-15T00:00:00.000Z |
| 2 | Camp Mug | Gear | 14.00 | false | 8 | 2026-01-20T00:00:00.000Z |
| 3 | Notebook | Stationery | 4.25 | false | 0 | NULL |
| 4 | Lantern | Gear | 28.00 | true | 3 | 2026-02-01T00:00:00.000Z |
| 5 | Tea Tin | NULL | 9.75 | false | 11 | 2026-01-31T00:00:00.000Z |
one row per staff member
Stable staff key.
Staff display name.
Operational role.
Join warning: this join can duplicate staff rows unless you group or filter at the right level.
| staff_id | staff_name | role |
|---|---|---|
| 1 | Riley Chen | floor |
| 2 | Sam Patel | support |
Run Selection, Run All, or Explain Plan to build local history.